A. Magister Pendidikan IPA
Science and technology are presently having rapid development due to the support of science. Therefore, the development of science education has a very important role to catch up in the field of science and technology.
Development of Science Education requires human resources who mastered science and education especially to develop Innovative and Creative learning models in each education level.
Masters of Education in Science has a high relevancy to develop Education Resources especially in the center and east Region of Indonesia. The curriculum’s designed to have flexibility which is adjusted to students’ background and stakeholders’ demand that seems to keep growing, and it will be able to help the students to improve and develop competency and professionality as a lecturer, teacher, curriculum designer, or educational science program evaluator in the elementary, secondary, and higher education level.
Master Graduate’s Profile
Masters of Education in Science have a higher chance to continue their study to a higher lever (Doctoral Program). Profiles from this Master of Education in Science are :
1. Professional Educator
2. Education Manager
3. Curriculum and Science Learning Developer
4. Science Education and Science Researcher.
C. Competency
Competencies expected for the Master of Science Education are:
1. Capable to Participate in Developing Science.
2. Has a wide and deep knowledge in Science Education.
3. Capable to apply their knowledge and expertise to solve scientific problem based on scientific rules.
4. Capable to improve Science Education Profession Service through pedagogy, research, and science development.
5. Capable to develop the field of study in a wider spectrum by associating with another field that is still in the same group of study.
Sebaran Mata Kuliah Per Semester
No | Code | Subjects | Credits dan Semester | |||
I | II | III | IV | |||
COMPULSORY SUBJECTS | ||||||
1 | PS 5101 | Phylosophy of Science Education | 2 | |||
2 | PS 5102 | Learning and Teaching Science | 2 | |||
3 | PS 5103 | Science Education Curriculum | 2 | |||
4 | PS 5104 | Integrated Science | 3 | |||
5 | PS 5105 | Practical Work in Science | 2 | |||
6 | PS 5201 | Science Education Research Methodology | 2 | |||
7 | PS 5202 | Design Model of Learning Science | 2 | |||
8 | PS 5203 | Independent Study | 2 | |||
9 | PS 5204 | Instruments Design of Science Education Research | 2 | |||
10 | PS 5301 | Planning of Learning Science | 2 | |||
11 | PS 5302 | Management of Learning Science | 2 | |||
12 | PS 5303 | Teaching Ability | 1 | |||
13 | PS 5405 | Thesis | 6 | |||
Sub Total | 11 | 8 | 5 | 6 | ||
COMPULSORY SUBJECTS FOR MAJOR STUDY*) | ||||||
I. Biology Education | ||||||
14 | PS 5205 | Kapita Selekta Biology | 2 | |||
15 | PS 5206 | Microbiology | 2 | |||
16 | PS 5304 | Environmental Biology | 2 | |||
17 | PS 5305 | Biotechnology | 2 | |||
Sub Total | 0 | 4 | 4 | 0 | ||
II. CHEMISTRY EDUCATION | ||||||
15 | PS 5207 | Applied Physics Chemistry | 2 | |||
16 | PS 5208 | Organic Chemistry | 2 | |||
17 | PS 5306 | Structure and reactivity | 2 | |||
18 | PS 5307 | Analitical Chemistry*) | 2 | |||
Sub Total | 0 | 4 | 4 | 0 | ||
III. PHYSICS EDUCATION | ||||||
19 | PS 5209 | Mechanics and Thermostatics | 2 | |||
20 | PS 5210 | Modern Optics | 2 | |||
21 | PS 5308 | Modern Physics | 2 | |||
22 | PS 5309 | Electrodynamics | 2 | |||
Sub Total | 0 | 4 | 4 | 0 | ||
PREFERATIVE SUBJECTS**) **Select one subject or more | ||||||
23 | PS 5401 | Media of Learning Science | 1 | |||
24 | PS 5402 | Data Analysis Technique of Science Education Research | 1 | |||
25 | PS 5403 | Literacy of Science Education Research | 1 | |||
26 | PS 5404 | Bioactive Compounds | 1 | |||
Sub Total | 0 | 0 | 1 | 1 | ||
Credits Per Semester | 11 | 12 | 10 | 7 | ||
Total Credits Required (I+II+III+IV) | 40 |
*) Mahasiswa memilih sesuai dengan konsentrasi bidang minat
**) Mahasiswa memilih matakuliah pilihan sejumlah 2 SKS
Staf Pengajar
No. | Name | NIP | Grade | Fuction |
Gol/Ruang | ||||
1 | Prof.Dr. Dwi Soelistya Dyah Jekti,M.Kes. | 194712091973022001 | IV/e | Guru Besar |
2 | Prof. Dr. H. Agil Al Idrus, M.Si. | 195709111983031004 | IV/d | Guru Besar |
3 | Prof. Ir. I Made Sudarma, Ph.D. | 196006061985031032 | IV/d | Guru Besar |
4 | Prof. Drs. Agus Abhi Purwoko,M.Sc.,Ph.D. | 195908231985021001 | IV/d | Guru Besar |
5 | Prof. Dr. H.A. Wahab Jufri, M.Sc. | 196212251987031001 | IV/c | Guru Besar |
6 | Prof. Dr. H. Muhlis, M.Si. | 195902181884031002 | IV/c | Guru Besar |
7 | Dr. H. Wildan, M.Pd. | 195712311983031037 | IV/c | Lektor Kepala |
8 | Dr. I Nyoman Sridana, M.Si. | 196012231985021001 | IV/b | Lektor Kepala |
9 | Dr. Agus Ramdani, M.Sc | 196401231988031002 | IV/b | Lektor Kepala |
10 | Dr. Jamaluddin, M.Pd. | 196005041988031003 | IV/a | Lektor Kepala |
11 | Dr. Yayuk Andayani, M.Si. | 196109141988032001 | IV/a | Lektor Kepala |
12 | Dra. Susilawati, M.Si.,Ph.D. | 196708311992012001 | IV/b | Lektor Kepala |
13 | Dr. Harry Soepriyanto, M.Si. | 196002151986031002 | IV/a | Lektor Kepala |
14 | Drs. Aris Doyan, M.Si.,Ph.D. | 196711151997031001 | IV/a | Lektor Kepala |
15 | Drs. Dedy Suhendra, M.Si.,Ph.D. | 196712071996031002 | IV/a | Lektor Kepala |
16 | Dr. Imam Bachtiar, M.Sc | 196302171988101001 | IV/a | Lektor Kepala |
17 | Dr. Gito Hadi Prayitno, S.Pd., M.Si. | 197104081998031002 | IV/a | Lektor Kepala |
18 | Dra. Erin Riyantin Gunawan , M.Si.,Ph.D. | 196802181996032001 | IV/a | Lektor Kepala |
19 | Dr. Muntari,M.Phil. | 196512081991031003 | III/d | Lektor |
20 | Dr. rer.nat Kosim, M.Si. | 196305221989031004 | III/d | Lektor |
21 | Dr. Syamsul Bahri, M.Si. | 196312311996031002 | III/d | Lektor |
22 | Dr. Ahmad Harjono, M.Si | 196711231994031007 | III/d | Lektor |
23 | Dr. Prapti Sedijani, M.Sc. | 196208111987032001 | III/d | Lektor |
24 | Dr. H. Dadi Setiadi, M.Sc | 196209031989031003 | III/d | Lektor |
25 | Drs. Lalu Zulkifli, M.Sc., Ph.D | 196901131993031001 | III/c | Lektor |
26 | Dr. Gunawan, M.Pd. | 198105012005011002 | III/c | Lektor |
27 | Dr. Aliefman Hakim, S.Si., M.Si. | 198103272005011003 | III/c | Lektor |
28 | Dr. rer.nat. Lalu Rudyat Telly Savalas, M.Si | 197506262003121002 | III/b | Asisten Ahli |
29 | Dr. Saprizal Hadisaputra, S.Si., M.Sc. | 198011092003121001 | III/a | Asisten Ahli |
BIAYA PENDIDIKAN T.A 2018/2019
- REGULER CLASS
Components | Amounts (IDR) |
Registration | 800.000,- |
Matriculation | 1.500.000,- |
Tuition Fee (per semester) | 5.000.000,- |
SPI (paid once) | 4.000.000,- |
TOEFL Course | 550.000,- |
- EXECUTIVE CLASS
Komponen | Amounts (IDR) |
Registration | 800.000,- |
Matriculation | 2.000.000,- |
Tuition Fee (per semester) | 10.000.000,- |
SPI (paid once) | 8.000.000,- |
TOEFL Course | 550.000,- |
Address : Jl. Pendidikan No.37 Mataram 83125
- FOR FURTHER INFO, VISIT : http://www.magipa.unram.ac.id