A. Master of Dry Land Resource Management
Master of Dry Land Resource Management Program with 2 Major Study; Agronomic Technique and Agribusiness is a Postgraduate Program that accept Bachelors from Agricultural Science who will receive intensive lectures to be Professional and Creative Managers in Agriculture Sector who has high ethical awareness of the importance of managing safe, productive, and sustainable resources. Master from this program is expected to be actively participate as a thinker, planner, and creator of Innovation Technology in development program in regional, national, and international level. This Program has started since 2004/2005 According to SK Dirjen Dikti No. 3066/D/T/2004. Academic Title given to this Postgraduate Master program is Magister Sains (M.Si.).
- Master Graduate Profile
Master of Dry Land Resource Management Postgraduate Program Unram Expected Profile :
- Professional Manager (planner, designer, organizer, evaluator, mediator)
- Businessman (entrepreneur, initiator, adaptor, cooperator)
- Excellent Researcher
- Innovative and Productive Author of Scientific Papers with National and International Competitiveness
- Sebaran Mata Kuliah Per SemesteR
No | Code | Subjects | Credits and Semester | |||
I | II | III | IV | |||
GENERAL SUBJECTS | ||||||
1 | WP 01212 | Development Sociology | 3 | |||
2 | WP 02311 | Research Methodology | 4 | |||
3 | WP 03211 | Dry Land Agricultural System | 3 | |||
4 | WP 04211 | Agribusiness Management | 3 | |||
5 | WP 05212 | Dry Land Resource Management | 3 | |||
6 | WP 06023 | Special Topic | 2 | |||
7 | WP 07033 | Writing and Seminar of Thesis Proposal | 3 | |||
8 | WP 08044 | Data Collection Analysis and Seminar of Thesis Result | 4 | |||
9 | WP 09024 | Scientific Publication of Thesis | 2 | |||
Sub Total | 3 | 13 | 5 | 6 | ||
COMPULSORY SUBJECTS FOR MAJOR STUDY *) | ||||||
1.Agronomic Technique | ||||||
10 | WB 01211 | Eco-physiology of Dry Land Crop | 3 | |||
11 | WB 02211 | Integrated Pest Management | 3 | |||
12 | WB 03211 | Dry Land Crop Agronomy | 3 | |||
13 | WB 04212 | Drought Resistance Plant Breeding | 3 | |||
Sub Total | 9 | 3 | 0 | 0 | ||
2.Agribusiness | ||||||
14 | WA 01211 | Micro Economics II | 3 | |||
15 | WA 02211 | Operation Research II | 3 | |||
16 | WA 03211 | Agricultural Marketing | 3 | |||
17 | WA 04212 | Resource Economics | 3 | |||
Sub Total | 9 | 3 | 0 | 0 | ||
PREFERATIVE SUBJECTS FOR MAJOR STUDY**) **Select one subject or more | ||||||
1. Agronomic Technique | ||||||
18 | PB 01213 | Dry Land Resource Management | 3 | |||
19 | PB 02213 | Biotic and Abiotic Resistance Breeding | 3 | |||
20 | PB 03213 | Land and Water Conservation | 3 | |||
21 | PB 04213 | Habitat Management and Biological Control | 3 | |||
Sub Total | 3 | 0 | 0 | 0 | ||
2. Agribusiness | ||||||
22 | PA 01213 | Macro Economics II | 3 | |||
23 | PA 02213 | Production Economy II | 3 | |||
24 | PA 03213 | Agricultural Policy II | 3 | |||
25 | PA 04213 | Planning and Evaluation | 3 | |||
Sub Total | 3 | 0 | 0 | 0 | ||
Credits Per Semester | 15 | 16 | 5 | 6 | ||
Total Credits Required(I+II+III+IV) | 42 |
BIAYA PENDIDIKAN T.A 2018/2019
- REGULER
No | Components | Amounts |
1. | Tuition (Per Semester) | Rp. 6.000.000 |
2. | SPI (Paid once) | Rp. 6.000.000 |
3. | Matriculation | Rp. 1.750.000 |
4. | Registration | Rp. 800.000 |
5. | TOEFL Course | Rp. 550.000 |
- EXECUTIVE CLASS
No | Components | Amounts |
1. | Tuition (Per Semester) | Rp. 10.000.000 |
2. | SPI (Paid once) | Rp. 8.000.000 |
3. | Matriculation | Rp. 2.000.000 |
4. | Registration | Rp. 800.000 |
5. | TOEFL Course | Rp. 550.000 |
Address
Office : Jl. Pendidikan No.37 Mataram 83125
Telp : (0370) 6608759 dan (0370) 645709
E-mail : Magister_psdlk@yahoo.com